Call History
View and manage all your phone call records
| Phone Number | Agent | Direction | Status | Duration | Timestamp | Sentiment | Actions |
|---|---|---|---|---|---|---|---|
+1 (555) 123-4567 | Customer Support Agent | inbound | completed | 4m 23s | 2025-01-14 10:45 AM | positive | |
+1 (555) 987-6543 | Sales & Lead Agent | outbound | completed | 2m 15s | 2025-01-14 10:33 AM | neutral | |
+1 (555) 456-7890 | Appointment Booking | inbound | completed | 6m 41s | 2025-01-14 10:17 AM | positive | |
+1 (555) 321-0987 | Customer Support Agent | inbound | missed | 0m 00s | 2025-01-14 09:14 AM | unknown | |
+1 (555) 654-3210 | Sales & Lead Agent | outbound | completed | 8m 12s | 2025-01-14 08:52 AM | positive | |
+1 (555) 789-0123 | Order Management | inbound | completed | 3m 34s | 2025-01-14 08:21 AM | neutral |
+1 (555) 123-4567
Customer Support Agent
inboundcompletedpositive
4m 23s2025-01-14 10:45 AM
+1 (555) 987-6543
Sales & Lead Agent
outboundcompletedneutral
2m 15s2025-01-14 10:33 AM
+1 (555) 456-7890
Appointment Booking
inboundcompletedpositive
6m 41s2025-01-14 10:17 AM
+1 (555) 321-0987
Customer Support Agent
inboundmissedunknown
0m 00s2025-01-14 09:14 AM
+1 (555) 654-3210
Sales & Lead Agent
outboundcompletedpositive
8m 12s2025-01-14 08:52 AM
+1 (555) 789-0123
Order Management
inboundcompletedneutral
3m 34s2025-01-14 08:21 AM